1 | | Aug 12, 1993 (30) |  | €275k |
22 | | Jan 16, 1999 (24) |  | €250k |
- | | Jul 4, 2002 (21) |  | €150k |
18 | | Jan 27, 2005 (18) |  | €700k |
5 | | Aug 18, 1988 (35) |  | €200k |
18 | | Sep 23, 2003 (20) |  | €200k |
4 | | Feb 25, 1999 (24) |  | €175k |
15 | | Mar 31, 1990 (33) |  | €125k |
13 | | Sep 27, 2000 (23) |  | €2.00m |
3 | | Apr 15, 1999 (24) |  | €150k |
- | | Jan 10, 1994 (29) |  | €350k |
- | | Apr 27, 1999 (24) |  | €900k |
8 | | Feb 19, 2002 (21) |  | €1.00m |
7 | | Apr 13, 2002 (21) |  | €500k |
- | | Feb 12, 1997 (26) |  | €450k |
10 | | Feb 20, 1999 (24) |  | €600k |
20 | | Apr 30, 1999 (24) |  | €700k |
14 | | Apr 27, 1997 (26) |  | €275k |
16 | | May 1, 2000 (23) |  | €350k |
9 | | Dec 7, 1991 (32) |  | €7.00m |
19 | | Jun 11, 2001 (22) |  | €600k |
17 | | May 13, 1999 (24) |  | €350k |
21 | | Jul 10, 2000 (23) |  | €325k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfo7K2v8Seo5qmlGTAta3RraqeoaSafLex0Z6gp2dpZoRy
Share!